1. | Javier Hernández | (Manchester United FC / México) | 11 | (8/3) |
2. | Radamel Falcao García | (FC do Porto / Colombia) | 11 | (1/10) |
3. | Giuseppe Rossi | (Villarreal CF / Italia) | 9 | (3/6) |
4. | Firas Mohamed Al-Khatib | (Al-Qadsia SC Kuwait-City / Syria) | 9 | (1/8) |
5. | Oussama Darragi | (Espérance Sportive de Tunis / Tunisie) | 8 | (5/3) |
6. | Ivan Bošković | (NASAF Qarshi FC / Crna Gora) | 8 | (0/8) |
7. | Marcos Danilo Ureña | (Liga Deportiva Alajuelense Alajuela / Costa Rica) | 7 | (7/0) |
8. | Mario Gómez | (FC Bayern München / Deutschland) | 7 | (5/2) |
9. | Neymar Da Silva Santos Júnior | (Santos FC / Brasil) | 7 | (2/5) |
10. | Lionel Andrés Messi | (FC Barcelona / Argentina) | 7 | (1/6) |
Wallyson Ricardo Maciel Monteiro | (Cruzeiro EC Belo Horizonte / Brasil) | 7 | (0/7) | |
Roberto Antonio Nanni | (Cerro Porteño FBC Asunción / Argentina) | 7 | (0/7) | |
Leandro Carrijó Silva | (TWS Pegasus Club Hong Kong / Brasil) | 7 | (0/7) | |
14. | El-Sayed Hamdy | (Petrojet FC Suez / Egypt) | 6 | (6/0) |
Robert David Keane | (West Ham United FC / Ireland) | 6 | (6/0) | |
Ja-Cheol Koo | (Jeju United FC / VfL Wolfsburg / Rep. of Korea) | 6 | (6/0) | |
17. | Dirk Kuijt | (Liverpool FC / Nederland) | 6 | (5/1) |
18. | Younis Mahmoud Khalaf | (Al-Gharrafa Club Doha / Iraq) | 6 | (3/3) |
19. | Hammad Naif Al-Enezi | (Al-Qadsia SC Kuwait-City / Kuwait) | 6 | (1/5) |
Bader Ahmed Al-Mutawa | (Al-Nassr FC Riyadh / Kuwait) | 6 | (1/5) | |
Fredy Alejandro Guarín | (FC do Porto / Colombia) | 6 | (1/5) | |
22. | Adama Bakayoko | (ASEC Mimosas Abidjan / Côte-d'Ivoire) | 6 | (0/6) |
Aleksandar Đurić | (Tampines Rovers FC / Singapore) | 6 | (0/6) | |
Tae-Gyun Ha | (Suwon Samsong Blue-Wings / Rep. of Korea) | 6 | (0/6) | |
On-Mo Pipob | (Chonburi FC / Thailand) | 6 | (0/6) | |
Lucas David Pratto | (CD Universidad Católica Santiago / Argentina) | 6 | (0/6) | |
27. | Carlo Yaír Costley | (Birmingham City FC / Honduras) | 5 | (5/0) |
Ikechukwu Uche | (Wisla Kraków / Nigeria) | 5 | (5/0) | |
29. | Jesús Aldo De Nigris | (CF Monterrey / México) | 5 | (4/1) |
Didier Yves Drogba | (Chelsea FC London / Côte-d'Ivoire) | 5 | (4/1) | |
Dong-Won Ji | (Chunnam Dragons Gwangyang / Rep. of Korea) | 5 | (4/1) | |
32. | Ali Ashfaq | (VB Sports Club Malé / Maldives) | 5 | (3/2) |
Mudathir El-Taib | (Al-Hilal Omdurman / Sudan) | 5 | (3/2) | |
David Villa | (FC Barcelona / España) | 5 | (3/2) | |
35. | Michael Antonio Arroyo | (Real San Luis FC / Ecuador) | 5 | (2/3) |
Mbwana Samata | (Simba SC Dar-es-Salaam / Tanzania) | 5 | (2/3) | |
37. | Óscar René Cardozo | (Sport Lisboa e Benfica / Paraguay) | 5 | (1/4) |
Esteban Efraín Paredes | (CSD Colo Colo Santiago / Chile) | 5 | (1/4) | |
39. | Dejan Damjanović | (FC Seoul / Crna Gora) | 5 | (0/5) |
Christian Kouakou Yao | (Muang Thong United FC / Côte-d'Ivoire) | 5 | (0/5) | |
Farhad Majidi | (Esteghlal Tehran / Iran) | 5 | (0/5) | |
Fenedy Masauvakolo | (Amical FC / Vanuatu) | 5 | (0/5) | |
Maximiliano Nicolás Moralez | (CA Vélez Sarsfield / Argentina) | 5 | (0/5) | |
Nilmar Honorato da Silva | (Villarreal CF / Brasil) | 5 | (0/5) | |
Juan Manuel Olivera | (CA Peñarol Montevideo / Uruguay) | 5 | (0/5) | |
Nosirbek Otakuziyev | (NASAF Qarshi FC / Uzbekistan) | 5 | (0/5) | |
Tolgay Özbey | (East Bengal FC Kolkata / Australia) | 5 | (0/5) | |
Wason Libardo Rentería | (CD Once Caldas Manizales / Colombia) | 5 | (0/5) | |
Tarik Sektioui | (MAS Fès / Maroc) | 5 | (0/5) | |
Boaz Theofilius Erwin Solossa | (Persipura Jayapura / Indonesia) | 5 | (0/5) | |
Ibrahima Touré | (FM Sepahan Isfahan / Sénégal) | 5 | (0/5) |
* (scored goals in full "A" internationals / scored goals in [inter]continental club competitions)
Situation: 12th June 2011